Table 3. Pre-surveyed WTP distribution
Amount presented (won) | Frequency (persons) | Ratio (%) | Effective ratio (%) | Cumulative ratio (%)* |
0 | 13 | 8.7 | 8.7 | 8.7 |
1,000 | 4 | 2.7 | 2.7 | 11.3 |
3,000 | 2 | 1.3 | 1.3 | 12.7 |
5,000 | 18 | 12.0 | 12.0 | 24.7 |
10,000 | 46 | 30.7 | 30.7 | 55.3 |
12,000 | 1 | 0.7 | 0.7 | 56.0 |
15,000 | 3 | 2.0 | 2.0 | 58.0 |
20,000 | 14 | 9.3 | 9.3 | 67.3 |
30,000 | 12 | 8.0 | 8.0 | 75.3 |
50,000 | 13 | 8.7 | 8.7 | 84.0 |
60,000 | 2 | 1.3 | 1.3 | 85.3 |
100,000 | 13 | 8.7 | 8.7 | 94.0 |
120,000 | 4 | 2.7 | 2.7 | 96.7 |
500,000 | 4 | 2.7 | 2.7 | 99.3 |
1,000,000 | 1 | 0.7 | 0.7 | 100.0 |
Total | 150 | 100.0 | 100.0 | |
The cumulative ratio after excluding the value (-) that distorts the calculation result of the amount to be presented.