Natural ground green area | 1.0 | Green area on undamaged natural ground |
Water space | Water permeable | 1.0 | Water space with continuity to natural ground and groundwater recharge function |
Water impermeable | 0.7 | Water space without groundwater recharge function |
Artificial ground green area | 90cm≦soil depth | 0.7 | Green area on artificial ground with more than 90cm of soil depth |
40cm≦soil depth<90cm | 0.6 | Green area on artificial ground with more than 40cm and less than 90cm of soil depth |
10cm≦soil depth<40cm | 0.5 | Green area on artificial ground with more than 10cm and less than 40cm of soil depth |
Rooftop greening | 30cm≦soil depth | 0.7 | Rooftop greening with more than 30cm of soil depth |
20cm≦soil depth <30cm | 0.6 | Rooftop greening with more than 20cm and less than 30cm of soil depth |
10cm≦soil depth>cm | 0.5 | Rooftop greening with more than 10cm and less than 20cm of soil depth |
Wall greening | 0.4 | Greenery on walls or retaining walla Up to 10m of height for climbing type |
Partial pavement | 0.5 | Paving area through which air and water are permeated Continuity to natural ground with more than 50% of planting area |
Permeable pavement on entire surface | Permeability Class I | 0.4 | Paving area with more than 1mm/sec of permeability coefficient |
Permeability Grade II | 0.3 | Paving area with more than 0.5mm/sec of permeability coefficient |
Pavement with cracked surface | 0.2 | Paving area where air and water are permeated through cracked surface Filling with more than 10mm of fine aggregate |
Linked area to rainwater storage & infiltration facilities | 0.2 | Paving area linked to rainwater infiltration or storage facilities for groundwater recharge |
Pavement area | 0.0 | Paving area without permeability. No plants |
Biotope area ratio = Natural circulation function area Total area = ∑ ( Area by space type × Weight ) Total area ×100% |