Table 3. Results of OLS regression analysis

Coefficient of non-standard Std. coefficient (Beta) t-value p-value Collinearity statistics
β Std. error VIF
(Constant) 1,262.811 498.944 2.531 0.180
Population 0.003 0.001 0.663 4.773 0.000*** 3.043
Area (km2) 34.078 11.995 0.395 2.841 0.009** 3.048
Amusement facilities 1.544 0.365 0.447 4.229 0.000*** 1.762
Flow of population −0.143 0.061 −0.241 −2.359 0.026* 1.648
NDVI −3,861.748 1,383.853 −0.281 −2.791 0.010* 1.595
p<0.05
p<0.01
p<0.005