H1 | Satisfaction | (Constant) | | 120.211 | .000** | |
Attractiveness | .517 | 12.091 | .000** | Support |
Meaningfulness | .192 | 4.490 | .000** | Support |
Historicity | .077 | 1.798 | .073 | Reject |
R=.310, adj R2 =.304, F=56.531, p=0.000, Durbin-Watson=1.978 |
H2 | Staying time | (Constant) | | 30.552 | .000** | |
Attractiveness | .105 | 2.057 | .040* | Support |
Meaningfulness | .101 | 1.984 | .048* | Support |
Historicity | −.170 | −.340 | .734 | Reject |
R=.021, adj R2 =.014, F=2.761, p=0.042, Durbin-Watson=1.528 |
H3 | Staying time | (Constant) | | 2.223 | .027* | |
Satisfaction | .193 | 3.835 | .000** | Support |
R=.037, adj R2 =.035, F= 14.709, p=0.000, Durbin-Watson=1.490 |