Component | Factor loadings | α | Eigenvalue | % of var. | Communality | Mean±S.D. | |
---|---|---|---|---|---|---|---|
Factor 1 | Connectivity | .832 | .906 | 10.576 | 42.303 | .776 | 4.54±1.03 |
Accessibility | .804 | .735 | 4.48±1.09 | ||||
Various activities | .763 | .724 | 4.4±0.92 | ||||
Image improvement | .738 | .708 | 4.45±0.90 | ||||
Safety | .721 | .781 | 4.46±0.96 | ||||
Factor 2 | Resting facilities | .731 | .853 | 1.937 | 7.747 | .668 | 4.37±0.84 |
Waterscpae facilities | .722 | .691 | 4.38±0.88 | ||||
Plaza, outdoor stage | .688 | .592 | 4.34±0.79 | ||||
Night lighting facility | .624 | .643 | 4.24±0.93 | ||||
Walking trails | .617 | .644 | 4.42±0.85 | ||||
Factor 3 | Surrounding landscape | .777 | .864 | 1.667 | 6.668 | .763 | 4.2±0.79 |
Inside landscape of park | .723 | .746 | 4.26±0.90 | ||||
Quality of air | .698 | .708 | 4.1±0.90 | ||||
Convenient facilities | .633 | .662 | 4.22±0.90 | ||||
Factor 4 | Plant species | .651 | .800 | 1.195 | 4.780 | .609 | 4.09±0.84 |
Amount of green | .650 | .626 | 4.22±0.91 | ||||
Green space | .638 | .563 | 4.25±0.82 | ||||
Fountain, brook | .530 | .577 | 4.3±0.82 | ||||
Wastebasket | .499 | .459 | 4.15±0.91 | ||||
Facilities design | .423 | .500 | 4.13±0.83 | ||||
Factor 5 | Number of users | .738 | .821 | 1.084 | 4.337 | .646 | 4.08±0.93 |
Noise intensity | .726 | .649 | 3.92±1.01 | ||||
None of unpleasant act | .691 | .714 | 4.2±0.96 | ||||
Persistent use | .522 | .614 | 4.35±0.98 | ||||
Comfort, amenity | .459 | .663 | 4.21±0.85 | ||||
Commulative % =65.835, KMO=.877, Bartlett's Chi-Square=3,048.240 (df=300, |