a. Group statistics(winter) |
Classification | Number of samples (N) | Mean (%) | Std. deviation | Std. error | Min (%) | Max (%) |
Green-volume characteristics | 64 | 78.545 | 14.6078 | 1.8260 | 46.3 | 102.2 |
Green-volume-valanced group | 80 | 83.874 | 25.5432 | 2.8558 | 35.6 | 124.4 |
Shrubs-abundant group | 48 | 75.273 | 20.2215 | 2.9187 | 45.1 | 132.0 |
Trees-insufficient group | 32 | 81.372 | 18.1212 | 3.2034 | 48.1 | 116.3 |
Shrubs-insufficient group | 32 | 83.619 | 19.9203 | 3.5214 | 46.7 | 118.5 |
Total | 256 | 80.584 | 20.7211 | 1.2951 | 35.6 | 132.0 |
b. Levene's test for equality of variances |
Levene's statistics | df1 | df2 | Sig. |
9.491 | 4 | 251 | 0.000 |
c. Analysis of variance (ANOVA) |
Classification | Sum of squares | df | Meansum squares | F | Sig. |
Between groups | 2,800.336 | 4 | 700.084 | 1.647 | 0.163 |
Within groups | 106,687.242 | 251 | 425.049 | – | – |
Total | 109,487.578 | 255 | – | – | – |