Table 13 Correlation analysis plant structure in buffer green

Classification Width Green width Height Shrubs structure type Trees structure type
Whole Residential area fluctuated concentration rate Pearson correlation coefficient −0.100 −0.120 −0.033 −0.240** −0.153*
Positive probability (both sides) 0.111 0.056 0.597 0.000 0.014
N 256 256 256 256 256
Green fluctuated concentration rate Pearson correlation coefficient −0.095 −0.153* 0.100 −0.107 −0.095
Positive probability (both sides) 0.130 0.014 0.111 0.088 0.130
N 256 256 256 256 256
Winter Residential area fluctuated concentration rate Pearson correlation coefficient −0.171 −0.234** −0.052 −0.242** −0.613**
Positive probability (both sides) 0.054 0.008 0.557 0.006 0.000
N 128 128 128 128 128
Green fluctuated concentration rate Pearson correlation coefficient −0.146 −0.279** 0.179* −0.117 −0.436**
Positive probability (both sides) 0.101 0.001 0.043 0.189 0.000
N 128 128 128 128 128
Spring Residential area fluctuated concentration rate Pearson correlation coefficient −0.057 −0.040 −0.023 −0.301** 0.254**
Positive probability (both sides) 0.523 0.655 0.794 0.001 0.004
N 128 128 128 128 128
Green fluctuated concentration rate Pearson correlation coefficient −0.049 −0.028 0.022 −0.112 0.298**
Positive probability (both sides) 0.580 0.755 0.810 0.207 0.001
N 128 128 128 128 128
p<0.05.
p<0.01