Table 6. Raliability and factor analysis for evaluation index
Component | Factor loadings | Eigenvalue | % of varience | Communality | Mean±S.D. |
Factor 1 | Bench | .784 | 25.837 | 25.837 | .639 | 3.13±0.910 |
Parking area | .745 | .568 | 2.56±1.001 |
Safety | .744 | .622 | 3.20±0.808 |
Location | .705 | .556 | 2.84±0.974 |
Green space | .672 | .491 | 3.13±0.832 |
Management | .656 | .461 | 3.34±0.798 |
Walk area | .633 | .485 | 3.33±0.737 |
Factor 2 | Continued use | .786 | 14.873 | 40.710 | .621 | 3.66±0.854 |
Typical street | .664 | .637 | 3.78±0.875 |
Experience tour | .663 | .504 | 3.53±0.844 |
Notice | .442 | .390 | 3.52±0.763 |
Factor 3 | Street image | .725 | 12.664 | 53.374 | .630 | 3.58±0.766 |
Cultural performance | .663 | .443 | 3.30±1.037 |
Facility design | .648 | .537 | 3.81±0.775 |
Cumulative %=53.374, KMO=.834, Bartlett's Chi-Square=836.300 (df=91, p<0.01)
Mean=average value of 5-point Likert Scale (1=not at all satisfying, 5=highly satisfying)