Facility conditions | Trail | 4.323 | .682 | .786 | 4.575 | 65.355 | .911 |
Toilet | 4.143 | .815 | .793 | | | |
Rest area | 4.194 | .781 | .811 | | | |
Drinking fountain | 3.959 | .864 | .822 | | | |
Cafeteria | 4.028 | .816 | .811 | | | |
Trash can | 4.125 | .819 | .836 | | | |
Sign board | 4.093 | .801 | .800 | | | |
KMO=.926, Chi-square=5,727.733, df=21, p<.000 |
Landscape, scenery | Landscape, waterscape | 4.313 | .716 | .911 | 2.519 | 83.977 | .904 |
Natural affinity | 4.395 | .683 | .914 | | | |
Harmonious with other facilities | 4.305 | .730 | .924 | | | |
KMO=.754, Chi-square=5,795.896, df=3, p<.000 |
Safety | Night light | 4.001 | .789 | .738 | 5.003 | 62.531 | .909 |
Disorder | 4.044 | .880 | .760 | | | |
Pet regulations | 3.726 | .970 | .645 | | | |
Pedestrian traffic | 4.047 | .884 | .803 | | | |
Facility | 4.192 | .740 | .840 | | | |
Toilet | 4.192 | .770 | .823 | | | |
Park regulations | 4.198 | .794 | .826 | | | |
Children playground | 4.146 | .737 | .868 | | | |
KMO=.934, Chi-square=13,606.893, df=28, p<.000 |
Kindness | Park employee | 4.018 | .866 | .894 | 2.397 | 79.900 | .870 |
Cafeteria employee | 3.945 | .872 | .933 | | | |
Price satisfaction | 3.608 | .966 | .853 | | | |
KMO=.698, Chi-square=1,598.110, df=3, p<.000 |