Dependent variable | Independent variable | Unstandardized | Standardized | Sig. | VIF | ||
---|---|---|---|---|---|---|---|
B | Std. error | Beta | |||||
Overall satisfaction | (Constant) | 4.114 | .015 | 269.862 | .000 | ||
Facility conditions | .148 | .024 | .215 | 6.230 | .000 | 3.160 | |
Landscape, scenery | .149 | .020 | .230 | 7.582 | .000 | 2.440 | |
Safety | .191 | .022 | .276 | 8.621 | .000 | 2.705 | |
Kindness | .145 | .019 | .208 | 7.548 | .000 | 2.007 | |
Adjusted |