Table 7 Radiant temperature of sidewalk space elements between 13:16 and 13:35 in the measuring point at 31th (July), 2018

Element One-Tree Two-Tree Shelter Sunlit
Mean±Std.Err. (°C) Minimum/ maximum (°C) Mean±Std.Err. (°C) Minimum aximum (°C) Mean±Std.Err. (°C) Minimum/ maximum (°C) Mean±Std.Err. (°C) Minimum/ maximum (°C)
Pavement 48.2±4.03 35.4/55.3 45.0±3.93 35.4/56.6 44.4±3.67 38.3/53.3 58.4±1.68 49.0/64.3
Road 50.2±1.71 46.7/52.7 45.5±0.90 43.4/48.8 51.7±1.68 39.3/53.8 52.8±2.44 45.3/57.6
BLDG North 43.4±6.34 36.4/67.7 41.7±1.71 38.5/49.4 40.5±2.90 34.1/48.7 41.4±3.23 33.7/58.0
facade South 39.3±1.02 35.3/42.2 36.9±0.67 35.2/39.0 37.2±1.08 35.3/40.0 38.5±1.39 35.1/46.7
Glass (window) 37.9±0.48 36.7/39.5 40.0±0.32 38.8/40.5 36.7±0.52 349/37.7 37.0±0.76 35.4/38.1
Tree 39.0±0.88 35.0/42.8 37.1±0.70 34.5/39.5 37.8±0.79 346/41.5 37.3±0.58 36.3/39.1
Hedge 38.9±0.77 35.8/41.8 39.6±1.09 35.8/41.5 - - - -
Shelter canopy - - - - 49.7±2.41 39.4/54.4 - -
Awning 54.6±7.94 39.9/67.7 - - 45.6±1.92 39.9/48.7 - -
Street facility - - - - 44.0±2.23 32.8/50.2 - -
Car 46.4±1.68 44.0/50.4 - - - - 45.1±2.59 40.8/50.5
Sky 21.2±5.44 9.1/31.3 17.5±6.59 7.6/30.5 24.9±3.89 12.2/31.5 16.8±5.12 8.4/30.9
Total average 40.4±9.03 9.1/67.7 38.2±8.83 7.6/56.6 41.6±6.45 11.6/54.4 42.3±13.90 11.4/59.2
Air temperature 37.5 36.8 37.4 37.1