Table 4. Socio-economical status and environmental factors in Seongdong-gu
Administrative division | Area (km2) | Population number(inh.) | Percentage of green space (%)* | Percentage of building coverage(%) | Percentage of impermeable pavement(%) | Street tree canopy(m2) | Individuals aged ≥ 65 years(inh.) | Basic living recipient(inh.) |
Wangsipri 2-dong | 0.41 | 18,185 | 14.6 | 50.5 | 21.3 | 1,861 | 2,331 | 268 |
Majang-dong | 1.06 | 24,193 | 13.0 | 46.0 | 35.8 | 24,302 | 3,387 | 423 |
Sageun-dong | 1.11 | 12,812 | 23.2 | 39.2 | 30.1 | 20,171 | 1,409 | 117 |
Hangdang 1-dong | 0.59 | 14,387 | 5.9 | 45.4 | 40.0 | 12,799 | 2,060 | 239 |
Hangdand 2-dong | 0.42 | 25,423 | 22.9 | 23.4 | 48.2 | 3,103 | 3,302 | 340 |
Eungbong-dong | 0.57 | 16,696 | 30.7 | 29.6 | 33.2 | 3,999 | 2,304 | 112 |
Geumho 1-ga-dong | 0.46 | 13,191 | 26.3 | 37.9 | 31.7 | 5,685 | 2,033 | 373 |
Geumho 4-ga-dong | 0.84 | 14,452 | 40.2 | 20.0 | 37.4 | 7,134 | 2,009 | 211 |
Seongsu 1-ga-1dong | 1.98 | 17,676 | 50.2 | 16.3 | 24.4 | 24,554 | 1,963 | 316 |
Seongsu 1-ga-2dong | 0.89 | 16,413 | 32.1 | 36.3 | 28.8 | 17,863 | 2,012 | 185 |
Seongsu 2-ga-1dong | 1.18 | 18,783 | 35.6 | 36.3 | 25.7 | 20,775 | 2,549 | 412 |
Seongsu 2-ga-3dong | 1.03 | 12,056 | 7.5 | 51.8 | 39.6 | 19,472 | 1,638 | 125 |
Songjeong-dong | 0.68 | 11,987 | 47.5 | 29.7 | 24.6 | 5,956 | 1,564 | 358 |
Yongdap-dong | 2.32 | 16,687 | 22.1 | 37.4 | 32.2 | 12,588 | 2,425 | 558 |
Wangsipridoseon-dong | 0.72 | 27,582 | 22.4 | 37.6 | 39.0 | 11,671 | 3,190 | 504 |
Geumho 2,3-ga-dong | 0.64 | 24,735 | 19.0 | 48.1 | 28.2 | 4,041 | 3,584 | 425 |
Oksu-dong | 1.95 | 27,453 | 55.9 | 23.2 | 18.5 | 8,267 | 3,513 | 266 |
The number also included area of lakes, marshes and rivers