Table 5. Socio-economical status and environmental factors in Dongdaemun-gu

Administrative division Area (km2) Population number(inh.) Percentage of green space(%)* Percentage of building coverage (%) Percentage of impermeable pavement(%) Tree canopy (m2) Individuals aged ≥ 65 years(inh.) Basic living recipient(inh.)
Hoegi-dong 0.76 12,521 33.9 44.3 18.9 4,474 1,417 147
Hwigyeong 1-dong 0.63 14,589 9.0 60.0 21.1 7,241 2,134 312
Hwigyeong 2-dong 1.05 25,205 33.0 32.3 29.0 9,171 3,360 343
Cheongnyangni-dong 1.20 23,063 33.5 37.4 26.2 13,176 4,900 1,037
Yongsin-dong 1.61 32,957 11.8 44.1 39.9 25,077 5,393 1,000
Jegi-dong 1.18 27,770 8.1 46.8 43.0 26,166 5,105 889
Jeonnong 1-dong 1.19 29,916 8.3 46.4 35.5 20,001 4,983 1,126
Jeonnong 2-dong 0.86 20,436 34.9 34.8 21.0 5,737 3,138 473
Dapsimni 2-dong 0.85 29,722 23.9 38.9 35.4 11,491 4,761 765
Jangan 1-dong 1.25 39,593 16.4 40.5 40.7 18,441 5,282 739
Jangan 2-dong 1.09 31,447 20.5 41.3 35.8 10,060 4,106 630
Imun 1-dong 1.04 31,172 16.6 57.2 18.1 8,846 4,431 696
Imun 2-dong 0.69 22,454 22.9 39.8 22.9 6,933 3,383 565
Dapsimni 1-dong 0.81 25,166 15.5 38.0 44.8 23,487 3,325 490
The number also included area of lakes, marshes and rivers