Table 10. Keyword concentration indicators in urban regeneration from 1980 to 1989

Ranking Keywords (in)Degree centrality Keywords Node betweenness centrality
1 Environmental pollution 0.242424 Urban 0.241362 Degree centrality concentric
2 Environmental 0.212121 Environmental 0.185192
3 Urban 0.19697 Environmental pollution 0.14102
4 Disposal 0.166667 Regeneration 0.098105
5 Regeneration 0.151515 Disposal 0.087156
6 Garbages 0.121212 Development 0.073519
7 Development 0.121212 Metropolitan area 0.066866
8 Resources 0.106061 Garbages 0.05854
9 Local 0.090909 Local 0.044306
10 Life 0.090909 Installation 0.03893
11 Plan 0.090909 Industry 0.038225
12 Facility 0.075758 Life 0.03394
13 Use 0.060606 Plan 0.033911
14 Metropolitan area 0.060606 Facility 0.028726
15 nstallation 0.060606 Resources 0.024191
16 Industry 0.060606 Culture 0.02331 Node betweenness centrality concentric
17 Problem 0.060606 Environmental Office 0.022832
18 Land fill 0.060606 Possibility 0.020027
19 Construct 0.060606 Business 0.016941
20 Possibility 0.060606 Incineration 0.013649
21 Damage 0.045455 Foreign country 0.013583
22 Utilization 0.045455 Government 0.012121
23 Waste 0.045455 Alternative energy 0.01155
24 Periphery 0.045455 Rural 0.009518
25 Research 0.045455 Measure 0.007502
26 Incineration 0.045455 Construct 0.006784
27 Society 0.045455 Research 0.005296
28 Alternative energy 0.045455 Green space 0.00311
29 Environmental Office 0.030303 Maintenance 0.002915
30 Foreign country 0.030303 City traffic 0.0027
Centralization index 19.858% 22.419%