Table 6. Keyword concentration indicators in urban regeneration from 1920 to 1945

Ranking Keywords (in)Degree centrality Keywords Node betweenness centrality
1 Rural 0.146341 Rural 0.069817 Degree centrality concentric
2 Urban 0.097561 Joseon 0.03689
3 Economy 0.073171 Product 0.02561
4 Advancement 0.073171 Urban 0.020122
5 Economic collapse 0.04878 Price 0.018293
6 Health 0.04878 Economy 0.017683
7 Industry 0.04878 Confront 0.012805
8 Joseon 0.04878 Period 0.011585
9 Union 0.04878 Economic collapse 0.010366
10 Phenomenon 0.04878 Solidarity 0.009756
11 Price 0.02439 Health 0.008537
12 Value 0.02439 Disaster 0.007622
13 Result 0.02439 Agriculture 0.006707
14 Tendency 0.02439 Regeneration 0.006402
15 Industrial pursuits 0.02439 Society 0.004878
16 Education 0.02439 Sale 0.002439 Node betweenness centrality concentric
17 Purchase 0.02439 Industry 0.001829
18 Reason 0.02439 Union 0.00061
19 Agriculture 0.02439 Cooperation company 0
20 Solidarity 0.02439 Phenomenon 0
21 Confront 0.02439 Province 0
22 Culture 0.02439 Politics 0
23 Business 0.02439 Saving 0
24 Society 0.02439 Funds 0
25 Product 0.02439 Population 0
26 Life 0.02439 Problem of drinking water 0
27 Period 0.02439 Campaign 0
28 Effect 0.02439 Effect 0
29 Population 0.02439 Consumption 0
30 Funds 0.02439 Life 0
Centralization index 11.838% 6.49%