Table 7. Keyword concentration indicators in urban regeneration from 1946 to 1959

Ranking Keywords (in)Degree centrality Keywords Node betweenness centrality
1 Reconstruction 0.090909 Problem 0.149577 Degree centrality concentric
2 Funding 0.090909 Revival 0.124207
3 Problem 0.090909 Reconstruction 0.122093
4 Agriculture 0.068182 Rice 0.09778
5 Country 0.068182 Funding 0.052854
6 Need 0.045455 Agriculture 0.05259
7 Policy 0.045455 Industry 0.038584
8 Capital 0.045455 Production 0.035412
9 Success 0.045455 Simultaneity 0.033298
10 Production 0.045455 Ceasefire 0.030127
11 Business 0.045455 Sales 0.029598
12 Sales 0.045455 Capital 0.02907
13 Republic of Korea 0.045455 Republic of Korea 0.028277
14 Financial 0.045455 Need 0.023256
15 Ceasefire 0.022727 Action 0.023256
16 Conference 0.022727 Country 0.022992 Node betweenness centrality concentric
17 Investment 0.022727 Success 0.019292
18 Land 0.022727 Meaning 0.014006
19 Job 0.022727 Financial 0.013742
20 Action 0.022727 Farmer 0.012685
21 Government 0.022727 Government 0.011892
22 Regeneration 0.022727 Land 0.007928
23 Freedom 0.022727 Urban 0.006342
24 Portion 0.022727 Portion 0.001586
25 Meaning 0.022727 Freedom 0.000529
26 Policy measures 0.022727 Conference 0
27 Life 0.022727 Investment 0
28 Thought 0.022727 Job 0
29 Industry 0.022727 Lording 0
30 Disposal 0.022727 Policy 0
Centralization index 6.147% 13.068%