Table 8. Keyword concentration indicators in urban regeneration from 1960 to 1969

Ranking Keywords (in)Degree centrality Keywords Node betweenness centrality
1 Leisure 0.180328 Urban 0.163817 Degree centrality concentric
2 Urban 0.180328 Foreign country 0.153869
3 Foreign country 0.163934 Our country 0.129739
4 Culture 0.163934 Culture 0.120803
5 Economic 0.147541 Rural 0.112739
6 Our country 0.131148 Economic 0.110463
7 Rural 0.131148 Society 0.0798
8 Art 0.114754 Reality 0.07701
9 Policy 0.081967 Art 0.075252
10 Industry 0.081967 Agriculture 0.04864
11 Society 0.081967 Leisure 0.040856
12 Agriculture 0.081967 Development 0.040145
13 Improvement 0.081967 Society problem 0.037903
14 Development 0.081967 Regeneration 0.034054
15 Increase 0.065574 Democracy 0.025556
16 Society problem 0.065574 Structure 0.023789 Node betweenness centrality concentric
17 Structure 0.065574 Industry 0.019515
18 Regeneration 0.04918 Policy 0.017061
19 Capital 0.04918 Method 0.016369
20 Income 0.04918 Increase 0.014695
21 Prosperity 0.04918 Population 0.014481
22 Method 0.04918 System 0.014208
23 Advancement 0.04918 Green space 0.013934
24 Problem 0.04918 Problem 0.013564
25 Nation 0.04918 Research 0.009768
26 Plan 0.04918 Preservation 0.00645
27 Construction 0.04918 People 0.005973
28 Reality 0.032787 Education 0.005943
29 Investment 0.032787 Analysis 0.005379
30 Land 0.032787 Nation 0.005058
Centralization index 13.41% 14.25%