Table 9. Keyword concentration indicators in urban regeneration from 1970 to 1979

Ranking Keywords (in)Degree centrality Keywords Node betweenness centrality
1 Regeneration 0.115385 Urban 0.193654 Degree centrality concentric
2 Urban 0.108974 Waste 0.116925
3 Waste 0.096154 Problem 0.116714
4 Development 0.089744 Regeneration 0.113214
5 Problem 0.083333 Development 0.068074
6 Pollution 0.064103 Foreign country 0.06728
7 Disposal 0.051282 Economy 0.050083
8 Garbages 0.051282 Plan 0.040827
9 Plan 0.051282 Contamination 0.039418
10 Economy 0.051282 Culture 0.038891
11 Human 0.044872 Green space 0.03787
12 Contamination 0.044872 Garbages 0.037331
13 Production 0.044872 Life 0.034289
14 Industry 0.044872 Environmental 0.032106
15 Green space 0.044872 Disposal 0.031719
16 Environmental 0.038462 Human 0.029927 Node betweenness centrality concentric
17 Resources 0.038462 Production 0.0278
18 Population 0.038462 Resources 0.026688
19 Installation 0.032051 Agriculture 0.024891
20 Life 0.032051 Pollution 0.023748
21 Culture 0.032051 Local 0.019997
22 Utilization 0.025641 Rural 0.019707
23 Local 0.025641 Need 0.018458
24 Policy 0.025641 Consumption 0.01833
25 Nationwide 0.025641 Plastic 0.016933
26 Recycling 0.025641 Government 0.016536
27 Use 0.025641 Household 0.015398
28 Foreign country 0.025641 Population 0.014756
29 Collection 0.025641 Factory 0.01468
30 Seoul 0.025641 Metropolitan 0.01332
Centralization index 9.94% 18.505%