Community type | I | II | III | IV | ||||||||||||
Species name | Ca | Ub | Sc | Md | Ca | Ub | Sc | Md | Ca | Ub | Sc | Md | Ca | Ub | Sc | Md |
91.9 | 0.5 | - | 46.1 | 64.0 | - | 0.1 | 32.0 | - | - | - | - | 97.7 | 12.6 | 0.4 | 53.1 | |
7.0 | 5.2 | 39.1 | 11.7 | 35.3 | 1.4 | 42.2 | 25.2 | 100 | - | 44.3 | 57.4 | - | - | - | - | |
1.1 | 28.8 | 2.1 | 10.5 | - | 20.3 | 2.2 | 7.1 | - | 10.7 | - | 3.6 | - | 2.4 | 2.9 | 1.3 | |
- | 23.3 | - | 7.8 | - | 10.6 | 0.6 | 3.6 | - | 5.9 | - | 2.0 | - | 21.6 | 0.7 | 7.3 | |
- | 9.1 | 2.2 | 3.4 | - | 27.0 | 3.9 | 9.7 | - | 5.6 | 4.4 | 2.6 | - | 3.0 | 1.6 | 1.3 | |
- | 7.6 | 5.6 | 3.5 | - | 5.9 | 1.1 | 2.1 | - | - | - | - | 0.9 | 11.9 | 10.6 | 6.2 | |
- | 3.8 | 1.5 | 1.5 | - | - | - | - | - | - | - | - | - | 1.4 | 0.8 | 0.6 | |
- | 3.1 | 3.2 | 1.6 | - | 1.7 | 1.4 | 0.8 | - | - | - | - | - | 9.8 | 5.8 | 4.2 | |
- | 2.8 | 0.4 | 1.0 | - | 2.5 | 0.5 | 0.9 | - | - | - | - | 0.8 | 10.8 | 5.4 | 4.9 | |
- | 2.5 | 1.8 | 1.1 | - | 2.1 | 1.4 | 0.9 | - | 5.2 | 0.2 | 1.8 | - | 11.2 | 8.6 | 5.2 | |
- | 1.9 | 2.2 | 1.0 | - | 1.5 | 0.5 | 0.6 | - | - | - | - | - | 2.5 | 0.3 | 0.9 | |
- | 1.7 | 1.5 | 0.8 | - | 1.2 | 0.9 | 0.6 | - | - | - | - | - | - | - | - | |
- | 1.5 | 0.4 | 0.6 | - | - | - | - | - | 1.6 | 3.0 | 1.0 | - | 1.6 | 0.3 | 0.6 | |
- | 1.2 | 2.4 | 0.8 | - | 1.2 | 2.7 | 0.9 | - | 21.2 | 6.3 | 8.1 | - | - | - | - | |
- | 1.0 | 5.7 | 1.3 | - | 1.0 | 1.1 | 0.5 | - | - | - | - | - | 0.6 | 1.9 | 0.5 | |
Others |