Table 8 Comparison of importance & satisfaction between student and teacher

Item Student (N=245) Teacher (N=35) t p-value
Mean S.D. Mean S.D.
Importance Naturalness Natural mood of forest 3.90 .855 4.20 .719 3.942 .000**
Natural harmony of facility 3.97 .822 4.29 .622 3.166 .002**
Functionality (space & facility Location of natural learning space 3.67 .976 4.00 .594 3.465 .001**
Eco-pond 3.78 1.009 3.09 .853 2.694 .007**
Animal garden 3.67 1.091 3.06 .938 5.048 .000**
Effectiveness Educational effect (ecological education, urban farming) 3.72 .986 4.14 .648 2.354 .019*
Stress release and rejuvenating effect 3.96 1.026 4.43 .608 3.040 .003**
Satisfaction Naturalness Natural mood of forest 3.67 .825 4.00 .728 −2.471 .017*
Natural shape of individual tree 3.58 .887 3.86 .733 −2.066 .044*
Functionality (space & facility Location of natural learning space 3.65 .940 3.94 .765 −2.033 .047*
Effectiveness Stress release and rejuvenating effect 3.65 1.003 4.17 .664 −4.013 .000**
p<0.05
p<0.01