Table 9 Chi square verification-frequency of overall satisfaction of comparison group
Classification | A school (N, %) | B school (N, %) | Total (N, %) | χ2 | p- value | Student (N, %) | Teacher (N, %) | Total (N, %) | χ2 | p-value |
Very low | 2 (1.2) | 0 (0.0) | 2 (0.7) | | | 2 (0.8) | 0 (0.0) | 2 (0.7) | | |
Low | 2 (1.2) | 8 (7.4) | 10 (3.6) | | | 9 (3.7) | 1 (2.9) | 10 (3.6) | | |
Moderate | 51 (29.7) | 49 (45.4) | 100 (35.7) | 17.916 | .001* | 92 (37.6) | 8 (22.9) | 100 (35.7) | 3.590 | .464 |
High | 89 (51.7) | 38 (35.2) | 127 (45.4) | 107 (43.7) | 20 (57.1) | 127 (45.4) |
Very high | 28 (16.3) | 13 (12.0) | 41 (14.6) | | | 35 (14.3) | 6 (17.1) | 41 (14.6) | | |
Total | 172 (100.0) | 108 (100.0) | 280 (100.0) | | | 245 (100.0) | 35 (100.0) | 280 (100.0) | | |
p<0.01