Preschooler | The count of space types on preschooler’s designs | Design categorization by preschooler’s developmental play characteristics | Alternative types decision | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No° | Age | Gender | Active play facility | Nature | Static play facility | Etc. | Total (N. %) | Functional, constructive(big scale) play | Nature space for observing healing, resting | Dramatic(symbolic), Constructive(small scale) play | ||||
Physical · Adventure play, Carpentry play, Tree house (N. %) | Soil(Sand) play, Role play, Cooking play (N. %) | Natural observing, Forest, Forest trail, Eco pond, Resting play (N. %) | Water piay, Open space, learning space (N. %) | |||||||||||
APS(Active Play Spaces) | NS(Nature Spaass) | SPS(Static Play Spaces) | ||||||||||||
A | B | C | D | F | G | |||||||||
1 | 6 | M | 5(50.0) | 1(10.0) | 2(20.0) | 2(20.0) | 10(100) | ◯ | APS | |||||
2 | 6(66.7) | 0 | 2(22.2) | 1(11.1) | 9(100) | ◯ | APS | |||||||
3 | 4(50.0) | 1(12.5) | 2(25.0) | 1(12.5) | 8(100) | ◯ | NS | |||||||
5 | 3(100.0) | 0 | 0 | 0 | 3(100) | ◯ | APS | |||||||
6 | 3(60.0) | 2(40.0) | 0 | 0 | 5(100) | ◯ | SPS | |||||||
9 | 0 | 0 | 1(100.0) | 0 | 1(100) | ◯ | NS | |||||||
22 | 5(55.6) | 0 | 4(44.4) | 0 | 9(100) | ◯ | NS | |||||||
23 | 5(55.6) | 1(11.1) | 3(33.3) | 0 | 9(100) | ◯ | NS | |||||||
25 | 1(12.5) | 1(12.5) | 6(75.0) | 0 | 8(100) | ◯ | NS | |||||||
26 | 5(100.0) | 0 | 0 | 0 | 5(100) | ◯ | APS | |||||||
27 | 0 | 0 | 8(100.0) | 0 | 8(100) | ◯ | NS | |||||||
28 | 2(33.3) | 3(50.0) | 1(16.7) | 0 | 6(100) | ◯ | SPS | |||||||
30 | 2(33.3) | 1(16.7) | 1(16.7) | 2(33.3) | 6(100) | ◯ | APS | |||||||
31 | 6(66.7) | 2(22.2) | 1(11.1) | 0 | 9(100) | ◯ | SPS | |||||||
32 | 3(30.0) | 0 | 5(50.0) | 2(20.0) | 10(100) | ◯ | NS | |||||||
33 | 4(66.7) | 0 | 1(16.7) | 1(16.7) | 6(100) | ◯ | NS | |||||||
4 | F | 3(60.0) | 1(20.0) | 1(20.0) | 0 | 5(100) | ◯ | APS | ||||||
7 | 6(46.2) | 2(15.4) | 4(30.8) | 1(7.7) | 13(100) | ◯ | SPS | |||||||
8 | 3(60.0) | 0 | 0 | 2(40.0) | 5(100) | ◯ | APS | |||||||
24 | 3(50.0) | 1(16.7) | 2(33.3) | 0 | 6(100) | ◯ | SPS | |||||||
29 | 0 | 4(66.7) | 2(33.3) | 0 | 6(100) | ◯ | SPS | |||||||
10 | 7 | M | 9(81.8) | 1(9.1) | 1(9.1) | 0 | 11(100) | ◯ | APS | |||||
11 | 9(75.0) | 1(8.3) | 1(8.3) | 1(8.3) | 12(100) | ◯ | APS | |||||||
12 | 4(66.7) | 1(16.7) | 1(16.7) | 0 | 6(100) | ◯ | APS | |||||||
14 | 2(33.3) | 0 | 3(50.0) | 1(16.7) | 6(100) | ◯ | NS | |||||||
15 | 7(77.8) | 1(11.1) | 0 | 1(11.1) | 9(100) | ◯ | APS | |||||||
16 | 4(66.7) | 1(16.7) | 0 | 1(16.7) | 6(100) | ◯ | APS | |||||||
17 | 6(75.0) | 1(12.5) | 0 | 1(12.5) | 8(100) | ◯ | APS | |||||||
19 | 4(57.1) | 0 | 2(28.6) | 1(14.3) | 7(100) | ◯ | NS | |||||||
20 | 3(42.9) | 1(14.3) | 2(28.6) | 1(14.3) | 7(100) | ◯ | NS | |||||||
35 | 4(50.0) | 2(25.0) | 1(12.5) | 1(12.5) | 8(100) | ◯ | SPS | |||||||
38 | 1(14.3) | 4(57.1) | 1(14.3) | 1(14.3) | 7(100) | ◯ | SPS | |||||||
39 | 4(57.1) | 1(14.3) | 2(28.6) | 0 | 7(100) | ◯ | NS | |||||||
40 | 5(45.5) | 3(27.3) | 2(18.2) | 1(9.1) | 11(100) | ◯ | SPS | |||||||
41 | 1(12.5) | 0 | 5(62.5) | 2(25.0) | 8(100) | ◯ | SPS | |||||||
13 | F | 5(45.5) | 1(9.1) | 4(36.4) | 1(9.1) | 11(100) | ◯ | NS | ||||||
18 | 9(69.2) | 1(7.7) | 3(23.1) | 0 | 13(100) | ◯ | APS | |||||||
21 | 2(50.0) | 1(25) | 0 | 1(25.0) | 4(100) | ◯ | SPS | |||||||
34 | 5(71.4) | 0 | 2(28.6) | 0 | 7(100) | ◯ | NS | |||||||
36 | 1(12.5) | 4(50.0) | 1(12.5) | 2(25.0) | 8(100) | ◯ | SPS | |||||||
37 | 5(45.5) | 2(18.2) | 3(27.3) | 1(9.1) | 11(100) | ◯ | SPS | |||||||
Total | 159 (50.6) | 46(14.6) | 80 (25.5) | 29 (9.2) | 314(100) | 15 | 14 | 12 | ||||||
The count of final preschooler’s designs per altemative(EA) |