Table 3. 20-year average climate of Incheon coastal area(1997~2017)
Location | Average temperature for the year(°C) | Average temperature for January(°C) | Yearly minimum temperature(°C) | Warmth index(WI) | Coldness index(CI) | Annual precipitation (mm) |
Incheon | Gongchon-dong | 12.5 | −2.5 | −5.4 | 108.13 | −17.64 | 1,357.9 |
Yeongjong-do | 11.7 | −2.9 | −5.2 | 98,89 | −19.03 | 1.271.1 |
Sangdo | 12,3 | −1.6 | −3.6 | 103.60 | −15.91 | 1,220.1 |
Namdong complex | 12.7 | −1.7 | −4.4 | 108.46 | −15.98 | 1.230.3 |
Siheung | Get-Gol AWS | 12.7 | −2.0 | −13.9 | 109.03 | −16.10 | 1,186.6 |
Data : http://sts.kma.go.kr