Table 5 P Sample
| Category | Residence period(year) | Gender | Age |
P1 | Ownerb | 50 | Male | 80 |
P2 | Ownera | 20 | Female | 50 |
P3 | Ownerc | 20 | Male | 30 |
P4 | Ownerb | 10 | Male | 60 |
P5 | Ownera | 5 | Female | 40 |
P6 | Owner | 3 | Male | 30 |
P7 | Ownerb | 0 (Possession: 10) | Male | 60 |
P8 | Tenant | 2 | Male | 30 |
P9 | Tenantc | 3 | Male | 30 |
P10 | Tenanta | 3 | Male | 40 |
P11 | Tenantb | 50 | Female | 50 |
P12 | Tenant | 1 | Female | 20 |
P13 | Tenanta | 3 | Female | 40 |
P14 | Visitant | - | Female | 20 |
P15 | Visitant | - | Male | 30 |
P16 | Visitant | - | Female | 20 |
P17 | Visitant | - | Male | 30 |
P18 | Visitant | - | Male | 20 |
P19 | Visitant | - | Male | 30 |
P20 | Visitant | - | Female | 50 |
P21 | Visitant | - | Male | 60 |
Building over 20 year
over 50 year.
over 70 year