Table 2 Demographic characteristics of experts

Category First Second
N % N %
Gender Male 37 77.1 39 75.0
Female 11 22.9 13 25.0
Age 30~39 21 43.8 28 53.8
40~49 18 37.5 14 26.9
50~59 6 12.5 6 11.5
≥60 3 6.2 2 3.9
Missing data - - 2 3.9
Mean 42.7 41.5
Major Landscape architecture 35 72.9 31 59.6
Urban 9 18.7 14 26.9
Architecture 2 4.2 5 9.6
Other 2 4.2 2 3.9
Education attainment College graduate 12 25.0 12 23.1
Master 19 39.6 14 26.9
Ph.D 17 35.4 26 50.0
Occupation Educational institution 12 25.0 13 25.0
Research institution 9 18.8 17 32.7
Public institution and urban regeneration center 9 18.8 7 13.5
Urban regeneration company 17 35.4 15 28.8
Other 1 2.0 - -
Work experience 5~9 14 29.2 18 34.6
10~14 15 31.2 11 21.2
15~19 7 14.6 12 23.0
≥20s 10 20.8 11 21.2
Missing data 2 4.2 - -
Mean 14.4 13.9