Table 1 National weather announcement and particulate matter data by urban neighborhood park

National Weather Service Announcement
Date 2019-05-14 2019-05-16 2019-05-24
Park No. PM2.5 (μg/m3) PM10 (μg/m3) Temp. (°C) Humidity (%) PM2.5 (μg/m3) PM10 (μg/m3) Temp. (°C) Humidity (%) PM2.5 (μg/m3) PM10 (μg/m3) Temp. (°C) Humidity (%)
1 24 53 27 30 34 55 29 34 36 74 33 22
2 28 56 28 28 34 45 30 30 36 74 32 23
3 24 53 26 32 34 55 29 34 34 75 32 23
4 28 60 28 29 32 61 30 30 34 75 32 24
5 24 60 26 29 38 69 28 31 29 72 30 21
6 23 60 27 28 37 48 29 30 34 75 33 20
7 24 60 25 31 38 69 28 31 29 72 30 25
Ave. 25.00 57.43 26.71 29.57 35.29 57.43 29.00 31.43 33.14 73.86 31.71 22.57
Std. 2.08 3.36 1.11 1.51 2.36 9.45 0.82 1.81 2.97 1.35 1.25 1.72
A: National weather announcement, E: Entrance of urban neighborhood park, C: Center of urban neighborhood park.