Table 2 Difference of national weather announcement and measured value

Difference of Temperature and humidity
Date 2019-05-14 2019-05-16 2019-05-24 Total Average
Temp. (°C) Humidity (%) Temp. (°C) Humidity (%) Temp. (°C) Humidity (%) Temp. (°C) Humidity (%)
Park No. A-E E-C A-E E-C A-E E-C A-E E-C A-E E-C A-E E-C A-E E-C A-E E-C
1 2 1 3 2 5 1 6 2 2 1 3 1 3.00 1.00 4.00 1.67
2 2 1 −1 3 3 2 7 4 2 2 4 3 2.33 1.67 3.33 3.33
3 1 1 6 4 4 1 8 0 2 0 4 1 2.33 0.67 6.00 1.67
4 1 1 8 6 6 0 15 0 2 1 5 2 3.00 0.67 9.33 2.67
5 1 1 8 6 3 1 7 2 1 1 7 3 1.67 1.00 7.33 3.67
6 3 1 8 6 4 1 11 2 3 2 9 3 3.33 1.33 9.33 3.67
7 2 1 8 1 3 1 7 2 2 1 6 1 2.33 1.00 7.00 1.33
Ave. 1.71 1.00 5.71 4.00 4.00 1.00 8.71 1.71 2.00 1.14 5.43 2.00 2.57 1.05 6.62 2.57
Std. 0.76 0.00 3.50 2.08 1.15 0.58 3.20 1.38 0.58 0.69 2.07 1.00 0.83 0.42 2.92 1.49
A: National weather announcement, E: Entrance of urban neighborhood park, C: Center of urban neighborhood park.