Table 3 Difference of National weather announcement and measured value of PM (μg/m3)

Difference of announcement and measured value
Park No. 2019-05-14 2019-05-16 2019-05-24 Total Average
PM2.5 PM10 PM2.5 PM10 PM2.5 PM10 PM2.5 PM10
A E A-E A E A-E A E A-E A E A-E A E A-E A E A-E A-E A-E
1 24 97 73 53 98 45 34 48 14 55 45 −10 36 42 6 74 43 −31 31.00 1.33
2 28 71 43 56 71 15 34 43 9 45 43 −2 36 43 7 74 50 −24 19.67 −3.67
3 24 74 50 53 78 25 34 49 15 55 45 −10 34 45 11 75 47 −28 25.33 −4.33
4 28 65 37 60 65 5 32 58 26 61 57 −4 34 54 20 75 46 −29 27.67 −9.33
5 24 51 27 60 54 −6 38 55 17 69 60 −9 29 40 11 72 40 −32 18.33 −15.67
6 23 74 51 60 84 24 37 57 20 48 62 14 34 43 9 75 44 −31 26.67 2.33
7 24 42 18 60 47 −13 38 53 15 69 55 −14 29 40 11 72 41 −31 14.67 −19.33
Ave. 25.00 67.71 42.71 57.43 71.00 13.57 35.29 51.86 16.57 57.43 52.43 −5.00 33.14 43.86 10.71 73.86 44.43 −29.43 23.33 −6.95
Std. 2.08 17.77 17.93 3.36 17.55 19.97 2.36 5.43 5.32 9.45 7.91 9.29 2.97 4.81 4.57 1.35 3.51 2.76 9.27 10.67
A : National weather announcement, E : Entrance of urban neighborhood park.