Item | Total | Status of payment documents (%) | ||
---|---|---|---|---|
Statement | Drawing | specification | ||
Restoration of trees | 60 | 1 | 2 | 2 |
Disease control and maintenance | 236 | 3 | 7 | 15 |
Maintenace | 720 | 10 | 10 | 27 |
Planting materials such as trees | 82 | 6 | 5 | 1 |
Resting facilities | 115 | 2 | 4 | 5 |
Amusement facilities | 263 | 4 | 4 | 8 |
Exercise facility | 55 | 2 | 0 | 0 |
Deck and other facilities | 77 | 0 | 4 | 4 |
Other purchases | 21 | 0 | 0 | 1 |
Landscape construction | 2 | 0 | 0 | 0 |
Total | 1,631 | 28(1.7%) | 36(2.2%) | 63(3.9%) |
127 (113 cases after excluding duplicates 6.9%) |