Restoration of trees | 60 | 16 | 26.7 | 15 | 93.8 | - | - | 7 | 43.8 |
Disease control and maintenance | 236 | 144 | 61.0 | 140 | 97.2 | - | - | 121 | 84.0 |
Maintenace | 720 | 260 | 36.1 | 249 | 95.8 | 1 | 0.4 | 189 | 72.7 |
Planting materials such as trees | 82 | 38 | 46.3 | 37 | 97.4 | 1 | 2.6 | 32 | 84.2 |
Resting facilities | 115 | 26 | 22.6 | 24 | 92.3 | 3 | 11.5 | 15 | 57.7 |
Amusement facilities | 263 | 138 | 52.5 | 125 | 90.6 | 84 | 60.8 | 98 | 71.0 |
Exercise facility | 55 | 16 | 29.1 | 15 | 93.8 | 8 | 50.0 | 14 | 87.5 |
Deck and other facilities | 77 | 16 | 20.8 | 14 | 87.5 | 1 | 6.3 | 11 | 68.8 |
Other purchases | 21 | - | - | - | - | - | - | - | - |
Landscape construction | 2 | 1 | 50.0 | 1 | 100.0 | - | - | 1 | 100.0 |
Total | 1,631 | 655 | 40.2 | 620 | 94.7 | 98 | 14.9 | 488 | 74.5 |
A total of 1,206 cases limited (limited to 1.84 conditions per bid) |