Thesis | Cho, Y. Y. (2012) | Effect of Installing Flower Sculpture for Space Decoration | Nature, Space, Environment, Formativeness, Time |
Hong, I. K. (2007) | A Study of Portfolio Design Regarding the Characteristics of Floral Art Works | Kind, Purpose, Form, Material |
Jang. Y. S. (2007) | Influential Factors of FAD·D upon Spatial Environment | Form, Technique, Material, Kind, Image, Elements, Composition, Size |
Kim. H. J. (2007) | A Study on Directing Floral Design by Perspective Trait | Form, Size, Placement, Location, Perspective Trait, Purpose |
Lee, H. K. (2008) | Visual Valuation of Indoor Plants and Typological Classification to Indoor Garden by Interior Design Style | Space, Form, Finishing, Purpose |
Kim, Y. J. (2012) | Study on the Image Characteristics and Evalution Criteria of Public Floral Design | Surrounding environment, Color, Form, Scale, Material for Use |
Kang, H. K. (2011) | A Comparative Study of Korean and Japaness Floral Design Trends | Form, Color, Material, Object |
Kim, O. K. (2008) | A Study of the Outdoor Floral Sculptures for the Improvement of the Urban Landscape | Form, Size |
Yoon. D. K. (2016) | Analysis of Landscape Images and Preferences to the Urban Flower Decorations | Form |
Ham, E. J. (2020) | Analysis of Flowerscape Typology Images and Preferences for the Arboretum | Decoration, Form, Vegetation, Line |
Shin, K. S. (2018) | A Study on the Space Typology of Three-dimensional Greenery System of Buildings for Environment Friendly Space Composition | Location, Form |
Pi, J. H. (2015) | Coastal Dune Typology and Management Plan by Ecological Structure Analysis | Vegetation, Use(purpose), Structure |
Kim, H. S. (2011) | Classification Biotope Type and Evaluation Value of Individual Biotope: Landscape Ecological Approaches | Land-use(place), Vegetation, Repair |
Jung, E. J. (2013) | A Study on the Effects and Role of Environmental Sculptures in Urban Space | Content, Purpose, Placement, Form, Material, Technique, Skill |
Shin, Y. N. (2015) | A Study of the Open Space Typology and Multi-functionality for the Effective Management of the Green Space Resources | Land-use, Location Form |
Park, T. H. (2004) | A Study of the Visual Impacts of Environmental Sculptures | Color, Material, Size, Location, Form |
Won, H. Y. (2018) | Typology and Evolutionary Characteristics of Design Diversification | Concept, Form, Object, Function, Convergence, Single |
Journal | Yoon, D. K. and Kim, K. W. (2019) | Preference Analysis of Urban Flower Decorations by Type | Form |
Hwang, J. H. (2003) | Characteristics of Urban Landscape Type in Cheongju | Land-use, Visual Characteristics |
Kim, D. H. et al. (2005) | The Classification and Characteristics of Landscape on Urban Land Use Patterns | Land-use, Visual Characteristics |
Park, M. O. (2019) | A Study on the Reference Models for Wetland Gardens Based on the Village Wetlands | Topography(Form), Vegetation, Water circulation system(Form) |
Bang, J. S. and Yang, B. E. (2009) | A Study on the Classification Criteria of Landscape Type for Urban Landscape Planning | Land-use(place) Location Form |
Suh, J. H. et al. (2008) | A Study on the Analysis of Visual Preference and Image for the Display Type of Outdoor Floral Sculpture | Form, Color |
Makin(2019) | Symmetry Preference in Shapes, Faces, Flowers and Landscapes | Preference, Form, Image, Symmetry |
Shim, E. J. (2010) | A Study on Users’ Spatial Images and Perceptions of Gwanghwamun Plaza | Activities(purpose) |
An, H. E. and Kim, S. W. (2013) | A Study on the Flower Decorations for Improvement of Urban Public Spaces | Placement Space, Purpose of Use, Form |
Research reports | Son, K. H. (2015) | Garden Industry Scope, Business Type and Activation Plan | Purpose of use, Place |
Rapoport(1997) | Human Aspects of Urban Form | Form, Size, Material, Quality of Space, Artificial Nature |
Shin, J C. and Shin, J. H. (2003) | Design Guidelines for Urban Landscape Improvement | Width(spatial scope) |
Park, E. Y. (2020) | Concept of Gardening (A Lecture Material) | Color, Form, Texture, Time, Space |
Books | Son, K. H. (2004) | Floral and Plant Design for Beautiful Living Spaces | Form, Space, Depth, Color, Texture |
Lim, S. B. (2014) | Landscape Analysis Theory, Seoul National University Press | Point, Line, Form, Size and location, Texture, Color, Joke, Variable |
Jones(2018) | The Garden Source | Formative, Material, Place, Generation |
Yoon, S. E. (2006) | Introduction to Flower Design | Naturality, Spaceness, Environmentality, Formativeness, Temporality |
Policy guidelines | Ministry of Land, Infrastructure, and Transport(2015) | The First Basic Plan for Landscape Policy (2015~2019) p. 37, 38 | Place, Form |
Forest Service(2016) | The First Basic Plan for Garden Promotion (2016) | Local Characteristics, Creating Space, Creation Purpose, Creation Form |
Forest Service(2009) | The Second Basic Plan for Arboretum Promotion (2009~2013) p. 33 | Color, Form, Size |
Seoul Development Institute(1993) | Seoul City Landscape Management Plan | Municipal Administration, Width(scale), Personality |
Act | Ministry of Land, Infrastructure, and Transport (2020) | City Park and Green Land Act Article 15 (Subdivision and Scale of City Park) | Purpose(agent), Function |
Forest Service(2015) | Arboretum Creation and Promotion Act Article 4 (Division of Arboretum and Garden) | Operating Agent |
Extracted urban flower landscape type classification elements |
form/ decoration method/ line/ formative/ point/ technique/ space/ place/ environmentality/ location/ placement/ scale/ size/ material/ naturality/ finishing/ time/ vegetation/ color/ texture/ visual characteristics/ joke / content/ purpose/ concept/ purpose of use/ structural/ objectified/ depth/ convergence/ variable/ kind/ repair/ function/ object/ image/ preference/ symmetry/ timing/ theme/ composition (41) |