Table 4. Pearson's correlation and simple linear regression analysis result by each land use map

Land use type Correlation coefficient Coefficient of determination (Adjusted R2)
13 April 16 June 3 August 22 October 13 April 16 June 3 August 22 October
Small division Single housing facility 0.509*** 0.442*** 0.469*** 0.488*** 0.250*** 0.185*** 0.210*** 0.229***
Industry establishment 0.236* 0.032*
Commercial and business facility 0.579*** 0.572*** 0.601*** 0.596*** 0.327*** 0.319*** 0.353*** 0.348***
Road area 0.587*** 0.580*** 0.627*** 0.571*** 0.337*** 0.328*** 0.386*** 0.317***
Other public facilities 0.286** 0.312** 0.314** 0.334** 0.070** 0.086** 0.087** 0.101**
Digital topographic map Building area 0.695*** 0.656*** 0.707*** 0.683*** 0.476*** 0.423*** 0.494*** 0.460***
Building height 0.291** 0.328** 0.343** 0.239* 0.074** 0.096** 0.107** 0.031*
NDVI —0.479*** —0.634*** —0.715*** —0.543*** 0.220*** 0.395*** 0.505*** 0.286***
p<0.05
p<0.01)
p<0.001.