Table 5. Results of multiple linear regression analysis

Coefficient Standard error t-value AIC Adjusted r2
Model 1 : 13 April 20.512 0.474 43.235**** 62.935 0.518****
  Single housing facility 6.901 1.823 3.785**** 74.932
  Industry establishment 11.449 4.463 2.566** 67.660
  Commercial and business facility 5.918 1.280 4.625**** 81.047
  NDVI −9.243 3.185 −2.902*** 69.443
Model 2 : 22 October 20.928 0.330 63.335**** 30.740 0.589****
  Single housing facility 6.305 1.475 4.274**** 46.206
  Industry establishment 10.774 3.705 2.908*** 37.281
  Commercial and business facility 5.004 1.078 4.642**** 48.988
  NDVI −6.058 1.391 −4.356**** 46.809
Model 3 : 16 June 30.538 1.008 30.312**** 119.74 0.603****
  Single housing facility 9.376 2.574 3.642**** 130.93
  Industry establishment 17.452 6.443 2.709*** 125.29
  Commercial and business facility 6.292 1.991 3.160*** 127.86
  Building height 0.316 0.176 1.780* 121.15
  NDVI −9.864 1.857 −5.312**** 143.65
Model 4 : 3 August 30.738 0.509 60.445**** 91.58 0.693****
  Single housing facility 8.536 2.140 3.989**** 104.988
  Industry establishment 18.401 5.336 3.448**** 101.353
  Commercial and business facility 6.749 1.602 4.212**** 106.587
  NDVI −8.473 1.205 −7.030**** 130.313
p<0.1
p<0.05
p<0.01
p<0.001