Table 3. Chi-square results on socio-demographics, motivation and transportation for frequent and less frequent visitors by years

Variable 2014 (%) χ2/p 2020 (%) χ2/p
Less-use High-use Less-use High-use
Age 19.747** (0.003) 32.698*** (0.000)
19-29 23 (12.6%) 58 (11.0%) 16 (9.6%) 62 (25.1%)
30-39 33 (18.1%) 117 (22.1%) 50 (30.1%) 87 (35.2%)
40-49 32 (17.6%) 143 (27.0%) 62 (37.3%) 65 (26.3%)
50-59 49 (26.9%) 139 (26.3%) 25 (15.1%) 20 (8.1%)
60 and over 31 (17.0%) 44 (8.3%) 13 (7.8%) 6 (2.4%)
Income (unit: 1 million won)
< 1,000 56 (30.8%) 144 (27.2%) 3.922 (0.687) 16 (11.4%) 40 (18.0%) 38.477*** (0.000)
1,000 ~ 2,000 48 (26.4%) 158 (29.9%) 20 (14.3%) 83 (37.4%)
2,000 ~ 3,000 45 (24.7%) 114 (21.6%) 40 (28.6%) 51 (23.0%)
3,000 ~ 4,000 13 (7.1%) 54 (10.2%) 25 (17.9%) 25 (11.3%)
4,000 ~ 5,000 7 (3.8%) 26 (4.9%) 14 (10.0%) 11 (5.0%)
≧ 5,000 6 (3.3%) 18 (3.4%) 25 (17.9%) 12 (5.4%)
Duration of living
< 5 year 24 (13.2%) 109 (20.6%) 13.165* (0.022) 81 (48.8%) 115 (46.7%) 6.004 (0.199)
5-10 year 53 (29.1%) 104 (19.7%) 30 (18.1%) 30 (12.2%)
10-15 year 27 (14.8%) 106 (20.0%) 26 (15.7%) 36 (14.6%)
15-20 year 26 (14.3%) 63 (11.9%) 12 (7.2%) 26 (10.6%)
≧ 20 year 52 (28.6%) 144 (27.2%) 17 (10.2%) 39 (15.9%)
Purpose of visiting
Rest and stroll 92 (50.5%) 321 (60.7%) 18.017** (0.003) 126 (74.6%) 212 (84.1%) 11.188* (0.048)
Hiking and exercise 60 (33.0%) 107 (20.2%) 20 (11.8%) 23 (9.1%)
Observation and learning 19 (10.4%) 45 (8.5%) 4 (2.4%) 2 (0.8%)
Play and culture 9 (4.9%) 52 (9.8%) 5 (3.0%) 9 (3.6%)
The others 2 (1.1%) 2 (0.4%) 2 (1.2%) 1 (0.4%)
Transportation
Walk 87 (47.8%) 245 (46.3%) 14.821** (0.005) 132 (78.1%) 105 (41.7%) 61.580*** (0.000)
Bycicle 39 (21.4%) 71 (13.4%) 8 (4.7%) 22 (8.7%)
Public transportation 26 (14.3%) 60 (11.3%) 5 (3.0%) 22 (8.7%)
Private vehicle 29 (15.9%) 149 (28.2%) 19 (11.2%) 99 (39.3%)
The others 1 (0.5%) 4 (0.8%) 1 (0.6%) 0 (0.0%)
p < 0.05
p < 0.01
p < 0.001