Table 4. Chi-square results on attitudes, prioritization, and intention to participate for frequent and less frequent visitors by years

Variable 2014 (%) χ2/p 2020 (%) χ2/p
Less-use Hig-use Less-use Hig-use
Improvement compared to before 7.573 (0.181) 8.473 (0.076)
Much better 10 (5.5%) 15 (2.8%) 26 (15.4%) 23 (9.2%)
Somewhat better 28 (15.4%) 86 (16.3%) 92 (54.4%) 154 (61.4%)
About the same 59 (32.4%) 209 (39.5%) 49 (29.0%) 63 (25.1%)
Somewhat worse 73 (40.1%) 198 (37.4%) 2 (1.2%) 8 (3.2%)
Much worse 12 (6.6%) 20 (3.8%) 0 (0.0%) 3 (1.2%)
How to improve park usability
Improvement of park accessibility 56 (30.8%) 159 (30.1%) 6.294 (0.506) 33 (19.5%) 58 (23.0%) 18.458* (0.010)
Secure green space 38 (20.9%) 133 (25.1%) 25 (14.8%) 36 (14.3%)
Persistent maintenance 35 (19.2%) 106 (20.0%) 31 (18.3%) 66 (26.2%)
Policy and institutional improvement 20 (11.0%) 51 (9.6%) 48 (28.4%) 43 (17.1%)
Improvement of marketing strategy 8 (4.4%) 24 (4.5%) 4 (2.4%) 11 (4.4%)
Citizen engagement initiatives 22 (12.1%) 39 (7.4%) 4 (2.4%) 17 (6.7%)
Desired park type
Parks for children 26 (14.3%) 87 (16.4%) 10.780 (0.291) 15 (8.9%) 32 (12.7%) 10.732 (0.217)
Easy to use parks 67 (36.8%) 213 (40.3%) 50 (29.6%) 85 (33.7%)
Theme parks 15 (8.2%) 51 (9.6%) 18 (10.7%) 30 (11.9%)
Parks for exercise 39 (21.4%) 67 (12.7%) 9 (5.3%) 17 (6.7%)
Ecological parks 9 (4.9%) 21 (4.0%) 7 (4.1%) 15 (6.0%)
Waterside parks 13 (7.1%) 34 (6.4%) 27 (16.0%) 24 (9.5%)
Parks for hiking 12 (6.6%) 50 (9.5%) 16 (9.5%) 24 (9.5%)
First priority to improve park quality
Expansion of green space 31 (17.0%) 101 (19.1%) 17.382* (0.026) 21 (12.4%) 37 (14.7%) 20.859** (0.008)
Various types of theme parks 31 (17.0%) 148 (28.0%) 47 (27.8%) 62 (24.6%)
Diversity of park facilities 31 (17.0%) 69 (13.0%) 27 (16.0%) 26 (10.3%)
Diverse programs 15 (8.2%) 46 (8.7%) 7 (4.1%) 14 (5.6%)
Improvement of maintenance 30 (16.5%) 74 (14.0%) 11 (6.5%) 40 (15.9%)
Expansion of waterside parks 21 (11.5%) 49 (9.3%) 19 (11.2%) 20 (7.9%)
Maintenance of old facilities 21 (11.5%) 30 (5.7%) 11 (6.5%) 32 (12.7%)
Intention for participation
Never participate 8 (4.4%) 12 (2.3%) 12.736* (0.047) 3 (1.8%) 12 (4.8%) 38.107*** (0.000)
Not willing to participate 21 (11.5%) 79 (15.0%) 14 (8.3%) 39 (15.5%)
Not sure 62 (34.1%) 213 (40.3%) 43 (25.6%) 100 (39.8%)
Willing to participate 70 (38.5%) 190 (36.0%) 71 (42.3%) 87 (34.7%)
Definitely participate 21 (11.5%) 30 (5.7%) 37 (22.0%) 13 (5.2%)
p < 0.05
p < 0.01
p < 0.001