Outstanding view(전망 우수) | 109(42.4) | Outstanding view(전망 우수) | 82(44.8) | Comfortable road(편한 길) | 58(24.8) |
Course overlay(코스 중첩) | 87(33.9) | Comfortable road(편한 길) | 71(38.8) | Hearing, smell(청각, 후각) | 36(15.4) |
Comfortable road(편한 길) | 55(21.4) | A sense of season(계절감) | 39(21.3) | Accessibility(접근성) | 34(14.5) |
Tree(수목) | 36(14.0) | Ecological excellence(생태적 우수) | 31(16.9) | Signpost, information(이정표, 정보) | 28(12.0) |
Landscape sequence change (경관 시퀀스 변화) | 23(8.9) | Landscape element harmony (경관 요소의 조화) | 31(16.9) | Tree(수목) | 24(10.3) |
Accessibility(접근성) | 20(7.8) | Continuous landscape(연속 경관) | 25(13.7) | A sense of season(계절감) | 18(7.7) |
Landscape element harmony (경관 요소의 조화) | 16(6.2) | Silence(고요함) | 22(12.0) | Silence(고요함) | 13(5.6) |
The surrounding landscape (주변 경관) | 6(2.3) | | Facilities, observatory (편의시설, 전망대) | 10(4.3) |
| Mysteriousness, anticipation (신비함, 기대감) | 5(2.1) |
The Surrounding landscape (주변 경관) | 2(0.9) |
Landscape change(경관 변화) | 2(0.9) |
Negative |
Course 17 | Course 13 | Course 16 |
Non-preferred factor | Frequency(%) | Non-preferred factor | Frequency(%) | Non-preferred factor | Frequency(%) |
Inappropriate path(부적절할 동선) | 10(16.4) | Lack of guidance(안내문 부족) | 7(8.9) | Hard road(힘든 길) | 36(57.1) |
Noise(소음) | 7(11.5) | High percentage of city section (시가지 비율) | 5(6.3) | Too few visitors(적은 탐방객 수) | 15(23.8) |
High percentage of city section (시가지 비율) | 6(9.8) | Noise(소음) | 5(6.3) | Lack of guidance(안내문 부족) | 3(4.8) |
Insincere photo points (무성의한 포토포인트) | 5(8.2) | Hard road(힘든 길) | 5(6.3) | Safety device required (안정장치 필요) | 2(3.2) |
Absence of management and landscape disconnection (관리 부재, 경관 단절) | 4(6.6) | Need to improve the landscape (경관 개선 필요) | 3(3.8) | Low accessibility(낮은 접근성) | 2(3.2) |
Absence of course information and need improvement (구간 정보 부족, 개선 필요) | 3(4.9) | Loneliness(쓸쓸함) | 2(2.5) | Lack of view(조망 부족) | 2(3.2) |
Lack of view(조망 부족) | 2(3.3) | | Need improvement(정비 필요) | 1(1.6) |