Table 2. Top 10 labels of occurrence frequency by image type
Type | N | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
1 | 3,505 | Nature | Mountainous landforms | Hill | Highland | Natural landscape | Vegetation | Mountain range | Plant community | Mountain | Natural environment |
2 | 7,662 | Branch | Twig | Trunk | Tree | Forest | Woody plant | Winter | Nature reserve | Deciduous | Freezing |
3 | 3,227 | Bedrock | Vegetation | Outcrop | Rock | Plant community | Nature reserve | Mountain | Geology | Formation | Terrain |
4 | 2,184 | Chinese architecture | Japanese architecture | Roof | Architecture | Landmark | Travel | Temple | Wall | Property | Arch |
5 | 7,849 | Rock | Bedrock | Geology | Outcrop | Boulder | Nature reserve | Stone wall | Soil | Trunk | Plant community |
6 | 3,856 | Adventure | Outdoor recreation | Rock | Mountain | Bedrock | Bag | Luggage and bags | Travel | Recreation | Mountaineer |
7 | 1,315 | Stream | Watercourse | Water resources | Natural landscape | Body of water | Rock | Nature | Nature reserve | Bedrock | Spring |
8 | 9,183 | Bedrock | Rock | Outcrop | Geology | Formation | Boulder | Adventure | Terrain | Plant community | Slope |
9 | 6,506 | Nature reserve | Forest | Plant community | Vegetation | Biome | Natural environment | Nature | Trunk | Branch | Soil |
10 | 3,342 | Flower | Petal | Flowering plant | Botany | Spring | Branch | Purple | Plant | Twig | Terrestrial plant |
11 | 7,861 | Bedrock | Mountainous landforms | Mountain | Highland | Rock | Outcrop | Hill | Mountain range | Terrain | Geology |
12 | 2,152 | Atmosphere | Atmospheric phenomenon | Nature | Sky | Horizon | Landscape | Daytime | Highland | Cloud | Hill |
13 | 3,676 | Vegetation | Hill | Mountainous landforms | Mountain | Highland | Plant community | Hill station | Mountain range | Nature reserve | Terrain |
14 | 1,228 | Eyewear | Vision care | Glasses | Sunglasses | Goggles | Jacket | Cap | Travel | Tourism | Mountainous landforms |
15 | 17,848 | Soil | Slope | Nature reserve | Travel | Text | Leaf | Arch | Tree | World | Font |
16 | 6,405 | Bedrock | Mountain | Outcrop | Rock | Geology | Formation | Terrain | Mountainous landforms | Slope | Wilderness |
17 | 5,630 | Mountain range | Mountainous landforms | Mountain | Ridge | Highland | Hill | Summit | Hill station | Slope | Rock |
18 | 5,759 | Signage | Nature reserve | Branch | Sign | Plant community | Street sign | Biome | Twig | Soil | Trunk |
19 | 3,767 | Leaf | Deciduous | Branch | Twig | Nature | Vegetation | Woody plant | Autumn | Tree | Plant community |
20 | 5,409 | Mountainous landforms | Hill | Highland | Mountain | Mountain range | Hill station | Terrain | Slope | Atmospheric phenomenon | Cloud |
* The shading in the Table refers to the (non) landscape image type and labels that occurred in more than 60% of the images for the individual type.
* The green and gray shadings represent landscape image types and non-landscape image types, respectively.