Table 1.
Ornamental grasses supplied in the garden plants market in Republic of Korea, August 2021 and in the world

Ornamental grasses In Korea In the world
NGa % NSb % NTc % NG % NS %
Total 40 104 264 92 369
Poaceae 34 85 62 59.6 182 68.9 70 76.1 229 62.1
Cyperaceae 3 7.5 37 35.6 75 28.4 13 14.1 104 28.2
Juncaceae 2 5.0 4 3.8 5 1.9 2 2.2 16 4,3
Typhaceae 1 2.5 1 1.0 2 0.8 1 1.1 5 1.4
Restionaceae 0 0 0 0 0 0 6 6.5 15 4.1
a: Number of Genera. b: Number of Species (species and subspecies). c: Number of Taxa (species, subspecies and cultivars).