Table 5.
Results of centrality analysis
Closeness centrality | Harmony centrality | Betweenness centrality | Degree centrality |
Problem | Site | Solution | Problem | Site | Solution | Problem | Site | Solution | Problem | Site | Solution |
Particular matter | City | Analysis | Particular matter | City | Analysis | Particular matter | City | Analysis | Particular matter | City | Analysis |
Environment | Park | Plan | Environment | Park | Plan | Environment | Park | Plan | Environment | Park | Plan |
Atmosphere | Area | Management | Development | Green area | Management | Dust | Green area | Management | Development | Green area | Management |
Concentration | Green area | Creation | Atmosphere | Area | Utilization | Concentration | Area | Green new deal | Concentration | Area | Utilization |
Land | Space | Utilization | Concentration | Ecology | Evaluation | Development | Ecology | Vacant land | Atmosphere | Ecology | Facility |
Only Top 5.