Table 3.
Mean and standard deviation of microclimatic factors and human thermal sensation results at the 6 locations in spring and summer

Spring (May 26) Summer (July 18)
Roof (cement) Roof (grass) Ground (grass) Play ground (urethane) A tree-lined road (brick) APT-center (brick) Roof (cement) Roof (grass) Ground (grass) Play ground (urethane) A tree-lined road (brick) APT-center (brick)
Air temperature (°C) 26.8±1.3a 26.3±1.3a 26.9±1.4a 27.4±1.4a 26.9±1.3a 26.7±1.3a 31.3±0.8a 31.3±1.7a 31.0±0.9a 31.8±1.1a 31.1±1.0a 31.2±1.1a
Relative humidity (%) 38.6±4.7a 41.3±4.7a 39.4±4.5a 37.8±4.6a 40.2±4.7a 39.1±4.6a 54.8±4.1a 55.7±4.2a 56.3±4.6a 54.6±4.9a 56.4±4.6a 55.1±4.9a
Wind speed (ms−1) 1.3±0.5b 1.4±0.6b 1.5±0.5b 1.3±0.4b 0.9±0.4a 1.4±0.6b 1.3±0.5a 1.7±0.6c 1.5±0.5bc 1.1±0.5a 1.1±0.4a 1.2±0.5ab
Mean radiant temperature (°C) 59.3±4.4c 51±3.4ab 55.2±4.3bc 59.7±7.9c 47±9.1a 56.8±8.4c 64.5±4.5c 57.1±3.8a 59.9±4.2b 64.6±6.2c 58.2±7.9ab 63.1±4.9c
PET (°C) 39.0±3.3c 34.4±2.7a 36.4±2.5ab 39.6±4.0c 34.2±4.2a 37.4±5.0bc 45.5±2.6bc 41.1±2.6a 42.6±2.7a 46.5±3.8c 42.6±4.1a 44.8±3.5b
UTCI (°C) 34.4±1.7cd 31.9±1.4ab 33.3±1.5bc 34.9±2.4d 31.6±2.4a 33.5±2.8cd 40.2±1.3cd 38.2±1.9a 38.8±1.3ab 40.8±1.9d 38.7±2.3ab 39.9±1.7bc
a, b, c and d mean One-way ANOVA Duncan test results (p=0.05, n=16 in spring and n=19 in summer)