Table 3.
Weather input data

Time Air temperature(°C) Relative humidity(%) Time Air temperature(°C) Relative humidity(%)
00:00 23.7 79.0 12:00 27.9 71.0
01:00 23.3 82.0 13:00 28.2 67.0
02:00 23.2 82.0 14:00 28.1 69.0
03:00 23.6 78.0 15:00 28.5 67.0
04:00 22.5 81.0 16:00 27.7 68.0
05:00 22.2 81.0 17:00 26.5 73.0
06:00 22.3 80.0 18:00 26.4 73.0
07:00 24.0 76.0 19:00 25.4 79.0
08:00 25.4 76.0 20:00 24.5 84.0
09:00 25.9 75.0 21:00 24.3 86.0
10:00 26.5 74.0 22:00 24.0 83.0
11:00 27.1 72.0 23:00 23.5 84.0
Wind speed : 2.3 ms−1
Wind direction : 225°