Table 3.
General condition of plants community structure’s fixed plot in ecological and landscape conservation areas of the northern slope of Namsan(Mt.)

Community Plot 1 Plot 2 Plot 3 Plot 4 Plot 5 Plot 6 Plot 7 Plot 8
Area(m2) 1,200 400 400 400 400 400 400 400
10m×10m×12 20m×20m 20m×20m 20m×20m 20m×20m 20m×20m 20m×20m 20m×20m
Bearing N45E N15 N40 S80E S85E N70E N20W NW58E
Slope(°) 13 13 13 31 24 24 18 12
Canopy layer Average height(m) 16 16 19 19 17 17 18 19
Average HRB(㎝) 30 25 25 35 30 30 30 30
Plant cover ratio(%) 50 30 60 60 50 60 70 60
Understory layer Average height(m) 5 4 5 6 7 3 4 4
Average HRB(㎝) 7 6 6 7 10 4 9 6
Plant cover ratio(%) 40 20 30 30 40 10 30 30
Shrub layer Average height(m) 3.0 2.0 2.0 3.0 3.0 2.5 2.0 2.0
Plant cover ratio(%) 80 80 40 90 90 60 10 5
Herbaceous layer Length(m) 0.5 0.5 0.3 0.3 0.3 0.5 0.3 0.3
Plant cover ratio(%) 10 25 5 5 1 20 1 5
Plot 1: Quercus mongolica, Plot 2: Quercus mongolica-Sorbus alnifolia, Plot 3: Quercus mongolica-Sorbus alnifolia-Kalopanax pictus, Plot 4: Quercus serrata-Quercus aliena-Quercus mongolica, Plot 5: Quercus mongolica-Robinia pseudoacacia, Plot 6: Prunus sargentii-Zelkova serrata, Plot 7: Prunus sargentii-Quercus mongolica, Plot 8: Fraxinus rhynchophylla-Quercus mongolica.