Table 4.
Park use behaviors of respondents

Category Frequency %
Purpose of visit* Walking and physical training 147 46.7
Rest and enjoy nature 88 27.9
Meeting 61 19.4
Others 19 6.0
Total 315 100.0
Vist frequency 2 times a day and more 55 34.4
1 time a day 74 46.3
4~5 times a week 13 8.1
2~3 times a week 12 7.5
1 time a week 4 2.5
1~2 times a month 2 1.2
Total 160 100.0
Stay time ≤ 30 min 7 4.4
30~60 min 28 17.5
1~2 hr 82 51.2
≥ 2 hr 43 26.9
Total 160 100.0
Visit time zone* 6:00~9:00 41 17.6
9:00~12:00 77 33.0
12:00~15:00 12 5.2
15:00~18:00 30 12.9
18:00~21:00 72 30.9
21:00~24:00 1 0.4
Total 233 100.0
Transportation Walking 136 85.0
Bicycle 10 0.6
Vehicle 1 6.3
Bus 13 8.1
Total 160 100.0
Distance to park ≤ 10min 9 5.6
10~20 min 86 53.8
20~30 min 50 31.2
≥ 30 min 15 9.4
Total 160 100.0
Multiple response item.