Table 5.
Results of fund willingness to pay and determinants

Category 1-Step: Willingness to pay 2-Step: Determinant
Coefficient Standard error p-value Coefficient Standard error p-value
Frequency of visiting −0.214 0.100 0.033** −219.667 151.624 0.147
Use satisfaction 0.345 0.112 0.002*** 255.723 173.867 0.141
Re-visit intention −0.066 0.131 0.616 −77.287 165.212 0.640
Natural resources defense intention 0.110 0.104 0.289 304.563 152.212 0.045**
Volunteering participation intention 0.094 0.112 0.402 101.263 153.611 0.510
Gender −0.094 0.207 0.651 60.222 298.137 0.840
Age −0.300 0.085 0.000*** −432.687 122.074 0.000***
Income 0.111 0.068 0.100 43.982 101.030 0.663
Education level 0.109 0.120 0.363 251.389 190.515 0.187
Residence −0.012 0.187 0.948 −60.062 269.118 0.823
Intercept −0.879 1.100 0.424
Log(scale) 7.762 0.045 0.000
p<0.1
p<0.05
p<0.01