Table 2.
Results of measured data and ANOVA test(Jul 09-Jul 30)

Classification n Average SD F p-value Duncan
Temperature (°C) a. Park square 5,043 27.2 3.8 740.9 0.000* a,b ⟨ c
b. Waterside 5,043 27.0 3.2
c. Roadside 5,043 29.9 5.4
Humidity (%) a. Park square 5,043 76.8 14.9 1,227.4 0.000* c ⟨ a ⟨ b
b. Waterside 5,043 78.3 12.4
c. Roadside 5,043 64.8 17.4
PM2.5 (ug/m3) a. Park square 5,043 4.5 2.7 2,396.7 0.000* b ⟨ a ⟨ c
b. Waterside 5,043 3.0 2.3
c. Roadside 5,043 7.8 5.2
PM10 (ug/m3) a. Park square 5,043 4.9 2.7 2,180.0 0.000* b ⟨ a ⟨ c
b. Waterside 5,043 3.5 2.4
c. Roadside 5,043 8.3 5.4
CO2 (ppm) a. Park square 5,043 391.3 25.1 817.1 0.000* b ⟨ c ⟨ a
b. Waterside 5,043 371.7 20.3
c. Roadside 5,043 386.0 29.1
*p⟨0.01