Table 3.
Precision, recall, F1-score for each class and macro avg, weighted avg for the model

Class_name Precision Recall F1-score
Water_element 1 1 1
Flower 1 1 1
Flower_field 1 1 1
Kiosk_and_pergola 1 1 1
Building 1 1 1
Fitness_equipment 1 0.9 1
Sports_field 0.9 1 1
Grass_field 1 0.9 0.9
Riding 1 0.9 0.9
Selfi_and_portrait 1 0.9 0.9
Track 1 0.9 0.9
Event 0.9 1 0.9
Iconic_tree 0.9 1 0.9
Lawn_square 0.9 1 0.9
Playground 0.9 1 0.9
Trail 0.9 1 0.9
Bird 0.9 0.9 0.9
Sculpture 0.9 0.9 0.9
Woodland 0.9 0.9 0.9
Picnic 1 0.8 0.9
Dog_walking 0.8 0.9 0.9
Accuracy - - 0.9
Macro avg 0.9 0.9 0.9
Weighted avg 0.9 0.9 0.9