Table 7.
Result of suitability questionnaire for middle category evaluation item

Major category Middle classification evaluation items Mean Standard deviation Variance
(1) “Natural environment” [Topography and slope] 3.70 1.109 1.229
[Ecology/vegetation] 4.18 0.978 0.957
[Wild animals] 3.60 1.115 1.242
[Wide ecosystem] 3.67 0.977 0.955
[Ecology based environment] 3.76 1.043 1.087
(2) “Humanistic environment” [Population] 3.68 1.005 1.01
[Cultural properties, traditional buildings] 3.65 0.961 0.923
[Various related plans] 3.75 0.918 0.842
[Urban facilities] 3.52 0.931 0.867
[Urban development project] 3.28 1.079 1.163
(3) “Use of land” [Status of use of land] 3.96 0.98 0.96
[Area distribution by use] 3.51 0.972 0.945
[Densely populated district] 3.61 0.915 0.836
[Location area of urbanized area] 3.42 0.988 0.977
[Status of forest and field] 3.44 1.028 1.056
[Major development projects] 3.51 0.962 0.925
[Landscape] 4.06 0.939 0.881
(4) “Function of parks” [Parks] 4.38 0.739 0.546
[Green area] 3.97 0.871 0.759
[Plaza/public area/recreation area] 3.55 1.028 1.057
[Status of greening] 3.57 0.949 0.901
[Roadside trees/protected trees/large trees] 3.54 1.000 1.001
[Park services] 3.64 1.011 1.022
(5) “Residential environment” [Number of houses] 3.66 0.939 0.881
[Housing type of targeted city] 3.50 1.066 1.137
[Number of homeless households] 2.74 1.092 1.193
[Housing supply rate] 3.03 1.042 1.086