Table 6. Result of factor extraction and Varimax analysis on images (n=50)

Variables Factor 1 Factor 2 h2
Lively - Lifeless .818 .216 .440
Comfortable - Anxious .711 .287 .716
Suitable - Contrasting .703 .318 .329
Be in harmony - Not in harmony .652 .120 .681
Pleasant - Unpleasant .619 .283 .577
In order–Out of order .545 .364 .395
Relax - Strain .455 .435 .464
Soft - Hard .175 .739 .461
Be neat - Messy .401 .721 .589
Natural - Awkward .192 .687 .430
Natural - Artificial .063 .670 .595
Friendly - Unfriendly .156 .660 .453
Safe - Dangerous .385 .425 .509
E.V (rotation sums of squared loadings total) 3.387 3.250 6.637
C.V (rotation sums of squared loadings % of variance) 40.590 51.056
T.V (rotation sums of squared loadings cumulative %) 26.053 51.056 77.109
KMO (Kaiser Meyer Olkin) .780
Bartlett’s test of sphericity .000