Table 3. SPAD, Fv/Fm and Hunter value of three woody plant influenced by light intensity

Species Light intensity (μmol · m−2 · s−1) Chlorophyll fluorescence (Fv/Fm) SPAD Hunter value
Ly ax bw
Ardisia pusilla 15 0.786az 58.1a 25.5a −4.7a 4.4a
30 0.786a 56.4a 26.1a −5.3a 4.8a
60 0.762c 60.4a 26.4a −5.2a 5.0a
120 0.775b 61.3a 25.5a −5.0a 4.5a
Significance ** ns ns ns ns
Clusia rosea 15 0.819b 72.5a 27.0c −5.2a 4.3c
30 0.828ab 74.2a 27.5c −6.8b 5.2c
60 0.819b 74.4a 34.9a −11.4d 12.4a
120 0.835a 59.2b 32.3b −10.2c 10.9b
Significance ns ** *** *** ***
Fatsia japonica 15 0.801ab 61.8a 26.2c −6.8b 6.2c
30 0.778b 63.3a 25.0c −4.8a 4.3d
60 0.804ab 58.6a 30.4b −8.6c 9.3b
120 0.813a 63.4a 43.0a −13.9d 18.9a
Significance ns ns *** *** ***
Means separation within columns by Duncan's multiple range test, p<0.05.
is the value of lightness or darkness of color, 0 (black)~100 (white).
is the value of redness to greeness, -80 (green)~80 (red).
is the value of yellowness to blueness -80 (blue)~80 (yellow).
Nonsignificant or Significant at p=0.05, 0.01, or 0.001, respectively.