Table 4. M (O-B)Judgment matrix and factor weights

Layer B B1 B2 B3 B4 B5 B6 B7 B8 B9 W
Natural environment B1 1.00 1.64 3.8 3.20 2.43 2.65 2.10 2.54 1.82 0.225
Artificial environment B2 0.61 1.00 3.21 2.16 1.75 2.55 1.64 1.86 1.38 0.164
Plant protection B3 0.26 0.31 1.00 0.61 0.85 1.04 0.47 0.59 0.38 0.056
Park form B4 0.31 0.46 1.64 1.00 1.36 1.72 2.14 1.65 1.27 0.115
Road condition B5 0.41 0.57 0.18 0.73 1.00 1.04 1.13 1.43 1.78 0.098
Urban resistance B6 0.37 0.39 0.96 0.58 0.96 1.00 0.78 0.84 0.68 0.069
Service capacity B7 0.48 0.61 2.13 0.47 0.89 1.28 1.00 1.13 0.88 0.089
Life convenience B8 0.39 0.54 1.69 0.61 0.70 1.19 0.89 1.00 0.67 0.078
Cooperation ability B9 0.55 0.72 2.63 0.79 0.56 1.47 1.14 1.49 1.00 0.104
λmax=9.225, RI=1.45, CR=0.0193<0.10